SENIOR |
||||||||||||||
Skate Size* | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
North America | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 |
Europe | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 45 | 45.5 | 46 | 47 | 48 | 48.5 | 49 |
UK | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 |
JUNIOR |
||||||||||
Skate Size* | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 |
North America | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
Europe | 32.5 | 33 | 34 | 34.5 | 35 | 36 | 36.5 | 37.5 | 38.5 | 39 |
UK | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 |
YOUTH |
||||||
Skate Size* | 8 | 9 | 10 | 11 | 12 | 13 |
North America | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 1.5 |
Europe | 26 | 26.5 | 27.5 | 29 | 30.5 | 31.5 |
UK | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 |
*Reebok skates have three width classifications.
D - Regular Width (most players will fit this size).
E - Wide fit.
EE - Widest fit.