SENIOR |
||||||||||||||
Skate Size* | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
North America | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
Europe | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 47.5 |
UK | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 |
JUNIOR |
||||||||||
Skate Size* | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 |
North America | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
Europe | 33 | 33.5 | 34 | 35 | 35.5 | 36 | 37 | 37.5 | 38 | 38.5 |
UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 |
YOUTH |
||||||||||
Skate Size* | 6 | 7 | 8 | 9 | 10 | 11 | 11.5 | 12 | 13 | 13.5 |
North America | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13 | 13.5 | 1.5 | 2 |
Europe | 22 | 23.5 | 25 | 27 | 28 | 29 | 29.5 | 30 | 31.5 | 32 |
UK | 7 | 8 | 9 | 10 | 11 | 12 | 12.5 | 13 | 1 | 1.5 |
*Easton skates have two width classifications.
R - Regular Width (most players will fit this size).
W - Wide fit.