Easton Hockey Helmet Sizing

Easton E700 Helmet
Size Hat Size Circumference (in) Circumference (cm)
X-Small 6 1/4 - 6 3/4 19.75" - 21.25" 50.5 - 54
Small 6 5/8 - 7 1/8 20.75" - 22.25" 53 - 56.5
Medium  6 7/8 - 7 3/8 21.75" - 23.25" 55.5 - 59
Large 7 1/4 - 7 3/4 22.75" - 24.25" 58 - 61.5
X-Large  7 1/2 - 7 7/8 23.2" - 24.75" 60 - 63 
Easton E600 Helmet
Size Hat Size Circumference (in) Circumference (cm)
X-Small 6 1/4 - 6 3/4 19.75" - 21.25" 50.5 - 54
Small 6 5/8 - 7 1/8 20.75" - 22.25" 53 - 56.5
Medium 6 7/8 - 7 3/8 21.75" - 23.25" 55.5 - 59
Large 7 1/4 - 7 3/4 22.75" - 24.25" 58 - 61.5
X-Large 7 1/2 - 7 7/8 23.2" - 24.75" 60 - 63
Easton E400 Helmet
Size Hat Size Circumference (in) Circumference (cm)
X-Small 6 3/8 - 6 3/4 20" - 21.25" 51 - 54
Small 6 5/8 - 7 20.75" - 22" 53 - 56
Medium 6 7/8 - 7 1/4 21.5" - 22.75" 55 - 58
Large 7 1/8 - 7 5/8 22.25" - 24" 57 - 61
X-Large 7 1/2 - 7 7/8 23.2" - 24.75" 60 - 63
Easton E300 Helmet
Size Hat Size Circumference (in) Circumference (cm)
X-Small 6 3/8 - 6 3/4 20.0" - 21.5" 51 - 54
Small 6 5/8 - 7 20.75" - 22.0" 53 - 56
Medium 6 7/8 - 7 1/4 21.5" - 22.75" 55 -58
Large 7 1/8 - 7 5/8 22.25" - 24.0" 57 - 61
Easton E200 Youth Helmet
Size Hat Size Circumference (in) Circumference (cm)
Youth 6 - 6 1/2 19 - 20.5 48 - 52
Print | Sitemap
© Youth Hockey Guide